North America
| City | Country | Local time | Zone | UTC offset | vs IST |
|---|---|---|---|---|---|
| India | India | 11:04 AM | IST | UTC+5:30 | 0:00 |
| New York | United States | 1:34 AM | EDT | UTC-4:00 | −9:30 |
| Toronto | Canada | 1:34 AM | EDT | UTC-4:00 | −9:30 |
| Chicago | United States | 12:34 AM | CDT | UTC-5:00 | −10:30 |
| Denver | United States | 11:34 PM−1d | MDT | UTC-6:00 | −11:30 |
| Los Angeles | United States | 10:34 PM−1d | PDT | UTC-7:00 | −12:30 |
| San Francisco | United States | 10:34 PM−1d | PDT | UTC-7:00 | −12:30 |
| Vancouver | Canada | 10:34 PM−1d | PDT | UTC-7:00 | −12:30 |
| Mexico City | Mexico | 11:34 PM−1d | CST | UTC-6:00 | −11:30 |
Europe
| City | Country | Local time | Zone | UTC offset | vs IST |
|---|---|---|---|---|---|
| India | India | 11:04 AM | IST | UTC+5:30 | 0:00 |
| London | United Kingdom | 6:34 AM | BST | UTC+1:00 | −4:30 |
| Dublin | Ireland | 6:34 AM | IST | UTC+1:00 | −4:30 |
| Paris | France | 7:34 AM | CEST | UTC+2:00 | −3:30 |
| Berlin | Germany | 7:34 AM | CEST | UTC+2:00 | −3:30 |
| Amsterdam | Netherlands | 7:34 AM | CEST | UTC+2:00 | −3:30 |
| Zurich | Switzerland | 7:34 AM | CEST | UTC+2:00 | −3:30 |
| Madrid | Spain | 7:34 AM | CEST | UTC+2:00 | −3:30 |
| Rome | Italy | 7:34 AM | CEST | UTC+2:00 | −3:30 |
Middle East & Africa
| City | Country | Local time | Zone | UTC offset | vs IST |
|---|---|---|---|---|---|
| India | India | 11:04 AM | IST | UTC+5:30 | 0:00 |
| Dubai | United Arab Emirates | 9:34 AM | GST | UTC+4:00 | −1:30 |
| Abu Dhabi | United Arab Emirates | 9:34 AM | GST | UTC+4:00 | −1:30 |
| Doha | Qatar | 8:34 AM | AST | UTC+3:00 | −2:30 |
| Riyadh | Saudi Arabia | 8:34 AM | AST | UTC+3:00 | −2:30 |
| Cairo | Egypt | 8:34 AM | EEST | UTC+3:00 | −2:30 |
| Johannesburg | South Africa | 7:34 AM | SAST | UTC+2:00 | −3:30 |
| Nairobi | Kenya | 8:34 AM | EAT | UTC+3:00 | −2:30 |
| Lagos | Nigeria | 6:34 AM | WAT | UTC+1:00 | −4:30 |
Asia Pacific
| City | Country | Local time | Zone | UTC offset | vs IST |
|---|---|---|---|---|---|
| India | India | 11:04 AM | IST | UTC+5:30 | 0:00 |
| Singapore | Singapore | 1:34 PM | SGT | UTC+8:00 | +2:30 |
| Hong Kong | Hong Kong | 1:34 PM | HKT | UTC+8:00 | +2:30 |
| Tokyo | Japan | 2:34 PM | JST | UTC+9:00 | +3:30 |
| Seoul | South Korea | 2:34 PM | KST | UTC+9:00 | +3:30 |
| Shanghai | China | 1:34 PM | CST | UTC+8:00 | +2:30 |
| Bangkok | Thailand | 12:34 PM | ICT | UTC+7:00 | +1:30 |
| Jakarta | Indonesia | 12:34 PM | WIB | UTC+7:00 | +1:30 |
| Manila | Philippines | 1:34 PM | PHT | UTC+8:00 | +2:30 |
Oceania
| City | Country | Local time | Zone | UTC offset | vs IST |
|---|---|---|---|---|---|
| India | India | 11:04 AM | IST | UTC+5:30 | 0:00 |
| Sydney | Australia | 3:34 PM | AEST | UTC+10:00 | +4:30 |
| Melbourne | Australia | 3:34 PM | AEST | UTC+10:00 | +4:30 |
| Brisbane | Australia | 3:34 PM | AEST | UTC+10:00 | +4:30 |
| Perth | Australia | 1:34 PM | AWST | UTC+8:00 | +2:30 |
| Auckland | New Zealand | 5:34 PM | NZST | UTC+12:00 | +6:30 |
How to read this table
The vs IST column is the current difference from India, in hours and minutes. A negative value means the city is behind India. Values change twice a year for any city that observes daylight saving — India never does, so every change you see comes from the other side. The daylight saving page lists the exact switch dates.
Frequently Asked Questions
How is this world clock different from others?
Every row is anchored to India Standard Time: alongside the local time you get the current difference from India, and each city links to a full converter rather than just a clock face. The site exists to answer India-facing questions, not to be a general world clock.
Do these clocks update automatically?
Yes, every second while the page is open. The times are also rendered on the server, so the page shows a correct time before any JavaScript runs.
Why do some cities show +1d or −1d?
Because the conversion crosses midnight. India is far enough east that a morning in India is the previous evening across the Americas, and far enough west that an Indian evening is already the next morning in Australia and New Zealand.